Preparation | Resting | Start to finish |
---|---|---|
2 hours 7 min. | 2 hours | 4 hours 7 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,254 Kcal or 5,250 Kj | 76 gr | 33 gr | 91 gr |
63 % | 29 % | 3 % | 14 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
96 Kcal or 402 Kj | 6 gr | 3 gr | 7 gr |
5 % | 2 % | <1 % | 1 % |
Per terrine | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,254 Kcal or 5,250 Kj | 76 gr | 33 gr | 91 gr |
63 % | 29 % | 3 % | 14 % |
![]() | Cream cheese: You can check-out other recipes which use it, like for example: Gravlax, Surf and turf club sandwich, Avocado with gravlax, Avocado "tarte fine", Tomato and cream cheese terrine, ... All |
![]() | Smoked salmon: You can check-out other recipes which use it, like for example: Smoked salmon sacristains, Scandinavian cocktail, Potatoes with smoked salmon, Salmon and spinach quiche, Salmon rillettes, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Tapenade, Fougasse with bacon and Comté, Tomato meat balls, Spiced butternut gratin, Involtini-Style Filet Mignon , ... All |
![]() | Gelatin: You can get more informations, or check-out other recipes which use it, for example: Frozen Nougat, Coconut-vanilla cream for Elsa , Bavaroise cream, Black Forest gateau, Panna cotta, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-21)