Last modified on: May 29th 2013
Keywords for this recipe:Preparation | Resting | Start to finish |
---|---|---|
46 min. | 2 hours | 2 hours 46 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
662 Kcal or 2,772 Kj | 84 gr | 79 gr | 1 gr |
33 % | 32 % | 7 % | <1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
112 Kcal or 469 Kj | 14 gr | 13 gr | < 1 gr |
6 % | 6 % | 1 % | <1 % |
Per glass | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
110 Kcal or 461 Kj | 14 gr | 13 gr | < 1 gr |
6 % | 5 % | 1 % | <1 % |
![]() | Cream cheese: You can check-out other recipes which use it, like for example: Spinach and cashew brik rolls, Surf and turf club sandwich, Chicken and avocado bagels, Avocado "tarte fine", Crunchy verrines, ... All |
![]() | Walnut oil: You can check-out other recipes which use it, like for example: Endive and walnut salad, Poitevin twist, Poitevin twist, ... All |
![]() | Lemon juice: You can check-out other recipes which use it, like for example: Pea and avocado salad, Greek salad, Baked sea bass fillet with lemon and tarragon, Hollandaise sauce, Souda salad, ... All |
![]() | Raw beetroot: You can check-out other recipes which use it, like for example: Bistro-style beetroot salad, Cubed salad, Red mixed pickle, Vegetable tartare, Crunchy spring salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)