Last modified on: July 8th 2018
Keywords for this recipe:Preparation | Start to finish |
---|---|
27 min. | 27 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
942 Kcal or 3,944 Kj | 20 gr | 24 gr | 87 gr |
47 % | 8 % | 2 % | 13 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
78 Kcal or 327 Kj | 2 gr | 2 gr | 7 gr |
4 % | 1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
236 Kcal or 988 Kj | 5 gr | 6 gr | 22 gr |
12 % | 2 % | 1 % | 3 % |
![]() | Lettuce: You can check-out other recipes which use it, like for example: Chicken and Avocado Salad, Surf and turf club sandwich, Chicken and avocado bagels, Salad greens and small omelette, Julia salad, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Potato wallets, Madras rice, Jerusalem artichoke purée with leeks, Scallops with cabbage julienne, Creamy risotto with vegetables , ... All |
![]() | Hard-boiled egg: You can get more informations, or check-out other recipes which use it, for example: Cauliflower and egg salad, Crispy spinach rolls, Rice and purple-sprouting broccoli salad, Green and red salad with sardines and eggs mimosa, Pea and avocado salad, ... All |
![]() | Avocado: You can get more informations, or check-out other recipes which use it, for example: Tex-Mex chicken burger, Mixed salad with curry mayo, Cucumber, avocado and mussel salad, Creamy cauliflower and avocado salad, Guacamole, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)