Last modified on: July 8th 2018
Keywords for this recipe:SaladGreen saladAvocadoSpring onionSummerLimeTabascoOlive oilEggPreparation | Start to finish |
---|---|
27 min. | 27 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
942 Kcal or 3,944 Kj | 20 gr | 24 gr | 87 gr |
47 % | 8 % | 2 % | 13 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
78 Kcal or 327 Kj | 2 gr | 2 gr | 7 gr |
4 % | 1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
236 Kcal or 988 Kj | 5 gr | 6 gr | 22 gr |
12 % | 2 % | 1 % | 3 % |
![]() | Lettuce: You can check-out other recipes which use it, like for example: Spring radish and avocado salad, Mixed salad, Chicken club sandwich, Crispy cheese parcels, Tahitian salad, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Parcels of fish fillet in spinach, Bistro-style red endive salad, Two-olive ciabatta, Tapenade, Special Parmesan baguettes, ... All |
![]() | Hard-boiled egg: You can get more informations, or check-out other recipes which use it, for example: Pea and avocado salad, Baby spinach salad, Mixed salad stack, Leeks in vinaigrette , White asparagus salad, ... All |
![]() | Avocado: You can get more informations, or check-out other recipes which use it, for example: Cauliflower and avocado rémoulade, Mixed salad with curry mayo, Cucumber, avocado and mussel salad, Mexican salad, Mixed salad stack, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)