Last modified on: July 8th 2018
Keywords for this recipe:Preparation | Start to finish |
---|---|
27 min. | 27 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
942 Kcal or 3,944 Kj | 20 gr | 24 gr | 87 gr |
47 % | 8 % | 2 % | 13 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
78 Kcal or 327 Kj | 2 gr | 2 gr | 7 gr |
4 % | 1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
236 Kcal or 988 Kj | 5 gr | 6 gr | 22 gr |
12 % | 2 % | 1 % | 3 % |
![]() | Lettuce: You can check-out other recipes which use it, like for example: Chicken and avocado bagels, Fried rillettes, Chicano burger, Springtime mixed salad, Lettuce "chiffonade", ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Greek style sandwiches, Polenta with spinach and soft-poached egg, Verrine of avocado mousse and crab, Welsh (French Welsh Rarebit), Fougasse with bacon and Comté, ... All |
![]() | Hard-boiled egg: You can get more informations, or check-out other recipes which use it, for example: Fresh spinach with cream, Crispy spinach rolls, Green Piedmont Salad, Spinach Croque-monsieur , Pea and avocado salad, ... All |
![]() | Avocado: You can get more informations, or check-out other recipes which use it, for example: Mixed salad with curry mayo, Cucumber, avocado and mussel salad, Cauliflower, chicken and avocado salad, Verrine of avocado mousse and crab, Chicken and Avocado Salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)