Last modified on: February 26th 2023
Keywords for this recipe:Preparation | Start to finish |
---|---|
24 min. | 24 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
100 Kcal or 419 Kj | 10 gr | 15 gr | 0 gr |
5 % | 4 % | 1 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
10 Kcal or 42 Kj | 1 gr | 2 gr | 0 gr |
1 % | <1 % | <1 % | 0 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
25 Kcal or 105 Kj | 3 gr | 4 gr | 0 gr |
1 % | 1 % | <1 % | 0 % |
![]() | Cauliflower: You can check-out other recipes which use it, like for example: Paella, Cauliflower coconut curry, Cauliflower and chickpea purée, Cauliflower and chickpea salad, Breton coleslaw, ... All |
![]() | Rémoulette dressing: You can get more informations, or check-out other recipes which use it, for example: Two-colour cauliflower salad, ... All |
![]() | Avocado: You can get more informations, or check-out other recipes which use it, for example: Cucumber and salmon salad, Avocado, artichoke and chicken salad, Avocado with Tuna, Chicken and Avocado Salad, Cauliflower and avocado rémoulade, ... All |
![]() | Herbs of your choice: You can check-out other recipes which use it, like for example: Avocado with gravlax, Seafood feuillantines, Cream and herb dressing, Baked salmon fillet, Beetroot and cream cheese verrines, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)