Last modified on: September 15th 2013
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
1 hour 41 min. | 10 min. | 1 hour 51 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,146 Kcal or 8,985 Kj | 85 gr | 61 gr | 177 gr |
107 % | 33 % | 6 % | 27 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
124 Kcal or 519 Kj | 5 gr | 4 gr | 10 gr |
6 % | 2 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
358 Kcal or 1,499 Kj | 14 gr | 10 gr | 29 gr |
18 % | 5 % | 1 % | 4 % |
![]() | Prawns: You can check-out other recipes which use it, like for example: Crispy prawn rolls, Seafood sauerkraut, Quick prawn curry, Vietnamese prawns, Paella, ... All |
![]() | Tomato: You can get more informations, or check-out other recipes which use it, for example: Kalamata Salad, Tomato tart, Cheese and tomato tart, Multicoloured cucumber-tomato salad, Vegetable tian, ... All |
![]() | Cooked rice: You can get more informations, or check-out other recipes which use it, for example: Glazed mushrooms with plain rice, Quick stuffed courgettes, Baby broad beans and peas with rice and mascarpone , Gratin of chicken with rice and sautéed mushrooms, Rice with spring greens, ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Chicken and Avocado Salad, Springtime mixed salad, Grandma's salad, Cervelas salad, Warm scallop and cabbage salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)