Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
6,007 Kcal or 25,150 Kj | 158 gr | 943 gr | 558 gr |
300 % | 61 % | 89 % | 85 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
253 Kcal or 1,059 Kj | 7 gr | 40 gr | 23 gr |
13 % | 3 % | 4 % | 4 % |
Per piece | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
751 Kcal or 3,144 Kj | 20 gr | 118 gr | 70 gr |
38 % | 8 % | 11 % | 11 % |
Like these other recipes: Seeded loaf, Jura bread, Hamburger buns, "Psychedelic" sandwich bread, New leavened bread, ... See them all 19
Like these other recipes: Hummus, Quick courgette soup with cheese, Panettone, Vegetable stock, Rabbit civet "à la normande", ... See them all 131
Like these other recipes: Potato tortilla (Spanish omelette), Roscoff loaf, Vegetable clafoutis, Ratatouille confite, Ratatouille, ... See them all 143
Like these other recipes: Greek salad with chicken, Tomato and courgette tart, Feta and spinach brik pie, Greek Pesto, Moussaka, ... See them all 25
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)