Last modified on: December 30th 2019
Preparation | Cooking | Start to finish |
---|---|---|
1 hour 9 min. | 15 min. | 1 hour 24 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,550 Kcal or 10,676 Kj | 210 gr | 49 gr | 167 gr |
128 % | 81 % | 5 % | 25 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
144 Kcal or 603 Kj | 12 gr | 3 gr | 9 gr |
7 % | 5 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
638 Kcal or 2,671 Kj | 52 gr | 12 gr | 42 gr |
32 % | 20 % | 1 % | 6 % |
![]() | Mussels: You can check-out other recipes which use it, like for example: Fillets of sole Dieppoise, Paimpol salad, Normandy seafood stew, Mussels with arroz negro, Mussels marinière, ... All |
![]() | White cabbage: You can get more informations, or check-out other recipes which use it, for example: Pan-fried fish fillets, braised cabbage with Noilly Prat, Roast cabbage with lemon, ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Chocolate mug cake, Eggs "en cocotte" with spinach, Pistachio tiramisu, Rice and peas, Apple and almond gratin, ... All |
![]() | Onion: You can get more informations, or check-out other recipes which use it, for example: Leek fondue, Shakshuka, Baker's tuna and mushroom tart, Chicken with rice and leeks, Rustic chicken and mushroom pie, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-04-18)
Post your comment or question