Last modified on: December 30th 2019
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
1 hour 9 min. | 15 min. | 1 hour 24 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,550 Kcal or 10,676 Kj | 210 gr | 49 gr | 167 gr |
128 % | 81 % | 5 % | 25 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
144 Kcal or 603 Kj | 12 gr | 3 gr | 9 gr |
7 % | 5 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
638 Kcal or 2,671 Kj | 52 gr | 12 gr | 42 gr |
32 % | 20 % | 1 % | 6 % |
![]() | Mussels: You can check-out other recipes which use it, like for example: Fillets of sole Dieppoise, Paimpol salad, Mussels with arroz negro, Paella, Breton style shellfish and vegetable soup, ... All |
![]() | White cabbage: You can get more informations, or check-out other recipes which use it, for example: Marinated tuna and cabbage, Lemony cabbage and potato salad, Roast cabbage with lemon, Pan-fried fish fillets, braised cabbage with Noilly Prat, ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Eggs en Cocotte à la Française, Penne with Mushrooms, Broccoli savoury custard, Cauliflower curry, Strawberry, kiwi and mascarpone verrines, ... All |
![]() | Onion: You can get more informations, or check-out other recipes which use it, for example: Warm lentil salad, Individual creamy endive gratins, Raw beetroot salad, Seafood sauerkraut, Pissaladière with puff pastry, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)