Preparation | Cooking | Start to finish |
---|---|---|
1 hour 18 min. | 25 min. | 1 hour 43 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,206 Kcal or 13,423 Kj | 192 gr | 131 gr | 212 gr |
160 % | 74 % | 12 % | 32 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
105 Kcal or 440 Kj | 6 gr | 4 gr | 7 gr |
5 % | 2 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
534 Kcal or 2,236 Kj | 32 gr | 22 gr | 35 gr |
27 % | 12 % | 2 % | 5 % |
![]() | Mussels: You can check-out other recipes which use it, like for example: Paimpol salad, Normandy seafood stew, Paella, Quiche Bretonne, Mussels marinière, ... All |
![]() | Cockles: You can get more informations, or check-out other recipes which use it, for example: Crusty cockle tart, Fillets of sole Dieppoise, Fisherman's Ragout, Cockles and cabbage with smoky cream sauce, How to prepare cockles, ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Hearty potato and ham gratin, Cockles and cabbage with smoky cream sauce, Breton leek and mushroom tart, Pan-fried fish fillets, braised cabbage with Noilly Prat, Icelandic-style fish and vegetable pie, ... All |
![]() | Clams: You can check-out other recipes which use it, like for example: Fillets of sole Dieppoise, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)