Last modified on: October 3rd 2021
Keywords for this recipe:Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
17,497 Kcal or 73,256 Kj | 272 gr | 1,521 gr | 1,147 gr |
875 % | 104 % | 143 % | 174 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
5,468 Kcal or 22,893 Kj | 85 gr | 475 gr | 359 gr |
273 % | 33 % | 45 % | 54 % |
Per cases | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,916 Kcal or 12,209 Kj | 45 gr | 254 gr | 191 gr |
146 % | 17 % | 24 % | 29 % |
You can get more informations, or check-out other recipes which use it, for example: Lemon and grated apple tart, Apple amandine tarts from Brélès, How to bake blind , Lemon tart, Apple-almond shortbread tart, ... See them all 129
You can get more informations, or check-out other recipes which use it, for example: Mini apricot and pistachio brioches, Apple Strudel, Angevin plum pâté, Pecan fruit rolls , Mouna, ... See them all 817
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)