Last modified on: February 21th 2011
Keywords for this recipe:RiceThaïAsiaSmall vegetablesPreparation | Cooking | Start to finish |
---|---|---|
1 hour 21 min. | 13 min. | 1 hour 34 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,937 Kcal or 12,297 Kj | 77 gr | 388 gr | 120 gr |
147 % | 30 % | 37 % | 18 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
60 Kcal or 251 Kj | 2 gr | 8 gr | 2 gr |
3 % | 1 % | 1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
245 Kcal or 1,026 Kj | 6 gr | 32 gr | 10 gr |
12 % | 2 % | 3 % | 2 % |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Stuffed artichokes au gratin, Vegetable clafoutis, Cauliflower tabouleh, Fougasse with bacon and Comté, Leek and tuna loaf, ... All |
![]() | Carrot: You can get more informations, or check-out other recipes which use it, for example: Beef braised in reduced red wine, Coleslaw, Normandy seafood stew, Langoustine gratin, Creamy risotto with diced vegetables and flax seeds, ... All |
![]() | Turnip: You can check-out other recipes which use it, like for example: Roast in the bag pork with fondant vegetables., Pork medallions with "full" turnips, Sautéed Pork with Peanuts, Normandy seafood stew, Fish fillet in express cooking envelope, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-10)