Last modified on: February 29th 2012
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
25 min. | 10 min. | 35 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
688 Kcal or 2,881 Kj | 16 gr | 42 gr | 51 gr |
34 % | 6 % | 4 % | 8 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
117 Kcal or 490 Kj | 3 gr | 7 gr | 9 gr |
6 % | 1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
115 Kcal or 481 Kj | 3 gr | 7 gr | 8 gr |
6 % | 1 % | 1 % | 1 % |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Caramelized pear custard tart, Sorrel omelette, Cervelle de Canut, Layered Leek and Egg Gratin , Pasta with mustard-cream sauce, ... All |
![]() | Turnip: You can check-out other recipes which use it, like for example: Couscous, Hotpot my grandmother's way , The total turnip, Stock-pot fish , Pork medallions with "full" turnips, ... All |
![]() | Tahini (sesame paste): You can check-out other recipes which use it, like for example: Celeriac and sesame soup, Ali Baba bread, Hot sesame-cream chicken tartines, Green hummus, Green parsley tahini sauce, ... All |
![]() | Chicken stock cube: You can get more informations, or check-out other recipes which use it, for example: Quick courgette soup with cheese, Morel risotto with Vin Jaune and Mont d'Or, Creamy Winter Vegetable Soup, Chicken breasts in a potato crust, Pilau rice, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-02-05)