Last modified on: January 27th 2013
Keywords for this recipe:ParmentierDuckMash potatoesGratinPreparation | Cooking | Start to finish |
---|---|---|
31 min. | 20 min. | 51 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,589 Kcal or 10,840 Kj | 144 gr | 138 gr | 208 gr |
129 % | 55 % | 13 % | 31 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
185 Kcal or 775 Kj | 10 gr | 10 gr | 15 gr |
9 % | 4 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
647 Kcal or 2,709 Kj | 36 gr | 35 gr | 52 gr |
32 % | 14 % | 3 % | 8 % |
![]() | Potato purée: You can get more informations, or check-out other recipes which use it, for example: Upside-down Parmentier, Potato and two ham gratin, Sausage with duchess potatoes and a Mont d'Or fondue , Salmon and Spinach Gratin, Aligot, ... All |
![]() | Chicken: You can check-out other recipes which use it, like for example: Chicken and mushroom brik rolls, Chicken and mushroom pie, Chicken with spinach in a cream sauce , Sautéed chicken with leeks, Tandoori-flavoured chicken with leeks, ... All |
![]() | Grated cheese: You can get more informations, or check-out other recipes which use it, for example: Chard and potato gratin, Gratin-style spinach and chicken omelette , Smoky potato and potimarron gratin, Vegetable clafoutis, Spinach and hard-boiled egg gratin, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)