Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,329 Kcal or 5,564 Kj | 53 gr | 4 gr | 122 gr |
66 % | 21 % | <1 % | 19 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
231 Kcal or 967 Kj | 9 gr | 1 gr | 21 gr |
12 % | 4 % | <1 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
664 Kcal or 2,780 Kj | 27 gr | 2 gr | 61 gr |
33 % | 10 % | <1 % | 9 % |
Like these other recipes: Curried prawn risotto, Fish in white wine, Tomato meat balls, Jura bread, Quiche Bretonne, ... See them all 67
Like these other recipes: Veal Marengo, Sausagemeat, Veal with mushrooms and green asparagus, Spring veal sauté , Veal Chop With Assortment of Vegetables, ... See them all 9
Like these other recipes: Shallot confit tart, New York style pasta, Leek and Jerusalem artichoke soup, Bisto-style canapés, Potato and two ham gratin, ... See them all 14
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)