Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
18 min. | 10 min. | 28 min. | 56 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,435 Kcal or 6,008 Kj | 63 gr | 32 gr | 118 gr |
72 % | 24 % | 3 % | 18 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
192 Kcal or 804 Kj | 8 gr | 4 gr | 16 gr |
10 % | 3 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
359 Kcal or 1,503 Kj | 16 gr | 8 gr | 30 gr |
18 % | 6 % | 1 % | 4 % |
![]() | Veal : You can check-out other recipes which use it, like for example: Escalope of veal in a cream sauce, Sliced veal with leeks and mushrooms, Veal Chop With Assortment of Vegetables, Veal Marengo, Blanquette of veal, ... All |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Pan bagnat, Crispy potato and mushroom brik rolls, Thai-style Chicken with Cashew Nuts, Salmon "en papillote" with small vegetables, Colcannon, ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Eggs with green asparagus and Parmesan cheese, Chocolate and vanilla crème brûlée, Veal with mushrooms and green asparagus, The total turnip, Quiche filling mixture, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Brussels sprout salad, Marinated tuna and cabbage, Polenta, Greek Pesto, French dressing (vinaigrette), ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)