Last modified on: August 27th 2023
Keywords for this recipe:Preparation | Start to finish |
---|---|
19 min. | 19 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,398 Kcal or 10,040 Kj | 103 gr | 362 gr | 60 gr |
120 % | 39 % | 34 % | 9 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
192 Kcal or 804 Kj | 8 gr | 29 gr | 5 gr |
10 % | 3 % | 3 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
599 Kcal or 2,508 Kj | 26 gr | 90 gr | 15 gr |
30 % | 10 % | 9 % | 2 % |
![]() | Pasta: You can check-out other recipes which use it, like for example: Pasta with pesto and preserved tomatoes, Pasta with green asparagus, Pasta with mustard-cream sauce, Ham pasta bake, Tagliatelle with cockles, ... All |
![]() | Cherry tomatoes: You can check-out other recipes which use it, like for example: Firied fillet of sea bream with polenta, Cherry tomato and green bean salad, Thin cherry tomato and pesto tart, Green beans with tomato cream sauce, Cherry tomato and two cabbage salad, ... All |
![]() | Feta: You can get more informations, or check-out other recipes which use it, for example: Moussaka, Tzatziki, Greek Pesto, Spinach brik parcels, Thin summer tart "à la grecque", ... All |
![]() | Black olives: You can check-out other recipes which use it, like for example: Two-olive ciabatta, Salade Niçoise, Tapenade, Tomato ladybirds, Greek salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)