Last modified on: February 11th 2011
Keywords for this recipe:Rice puddingCaramelBain-mariePreparation | Cooking | Start to finish |
---|---|---|
1 hour 7 min. | 30 min. | 1 hour 37 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,254 Kcal or 5,250 Kj | 41 gr | 180 gr | 39 gr |
63 % | 16 % | 17 % | 6 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
194 Kcal or 812 Kj | 6 gr | 28 gr | 6 gr |
10 % | 2 % | 3 % | 1 % |
Per pudding | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,254 Kcal or 5,250 Kj | 41 gr | 180 gr | 39 gr |
63 % | 16 % | 17 % | 6 % |
![]() | Rice pudding (riz au lait): You can get more informations, or check-out other recipes which use it, for example: Apple amandine tarts from Brélès, Caramelized apple rice pudding, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Pear charlotte, Rum babas, Amandier (gluten-free almond cake), Pavlova, Frozen cottage cheese with strawberries, ... All |
![]() | Water: You can get more informations, or check-out other recipes which use it, for example: Turnip top soup, Leavened bread, Caramel semolina pudding with raisins, Tomato foccacia, Mustard baps, ... All |
![]() | Egg: You can get more informations, or check-out other recipes which use it, for example: Chestnut moelleux, Moist chocolate cake, Chocolate sweetcrust pastry, Caramelized apple "moelleux" cake, Prune Far, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)