Last modified on: November 15th 2020
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
4 min. | 25 min. | 29 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,888 Kcal or 7,905 Kj | 59 gr | 245 gr | 74 gr |
94 % | 23 % | 23 % | 11 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
133 Kcal or 557 Kj | 4 gr | 17 gr | 5 gr |
7 % | 2 % | 2 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
236 Kcal or 988 Kj | 7 gr | 31 gr | 9 gr |
12 % | 3 % | 3 % | 1 % |
![]() | Whole milk: You can get more informations, or check-out other recipes which use it, for example: Gratin Comtois, Rice pudding with chestnuts and poached pears, Mousse with two chocolates, Pistachio confectioner's custard, Poached eggs with spinach and Comté milk, ... All |
![]() | Rice: You can check-out other recipes which use it, like for example: Turmeric risotto, How to cook rice in rice-cooker, Rice pudding (riz au lait), Rice pudding with fruit and nuts, Paella, ... All |
![]() | Brown sugar: You can check-out other recipes which use it, like for example: Rolled chestnut and apple brioche, Cramique, Moist cereal bars, Plum and hazelnut crumble, Indian rice pudding, ... All |
![]() | Milk chocolate: You can check-out other recipes which use it, like for example: Praline rochers, Mousse with two chocolates, Praline rochers, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)