Last modified on: February 14th 2012
Keywords for this recipe:EndivesBechamel sauceHamGratinPreparation | Cooking | Start to finish |
---|---|---|
48 min. | 41 min. | 1 hour 29 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,073 Kcal or 8,679 Kj | 84 gr | 91 gr | 153 gr |
104 % | 32 % | 9 % | 23 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
160 Kcal or 670 Kj | 6 gr | 7 gr | 12 gr |
8 % | 2 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
259 Kcal or 1,084 Kj | 10 gr | 11 gr | 19 gr |
13 % | 4 % | 1 % | 3 % |
![]() | Bechamel sauce: You can get more informations, or check-out other recipes which use it, for example: Purple artichokes in a cheesy gratin, Croque-monsieur, Spinach Croque-monsieur , Asparagus and spinach gratin, Chilli chicken and spinach gratin, ... All |
![]() | Grated cheese: You can get more informations, or check-out other recipes which use it, for example: Gratin of chicken with rice and sautéed mushrooms, Potimarron (chestnut pumpkin) "au gratin", Moussaka, Gratin Parmentier, Breton galettes (pancakes), ... All |
![]() | Endives (head of chicory): You can check-out other recipes which use it, like for example: Flamiche, Endive gratin with cancoillotte, Endive and beer soup, Comtoise endive salad, Gratin of Endives with Mont d'Or, ... All |
![]() | Ham: You can check-out other recipes which use it, like for example: Involtinis, Hearty potato and ham gratin, Mozzarella pasta bake, Potted meat (rillettes), Stuffed tomatoes and courgettes, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)