Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
10 min. | 30 min. | 5 min. | 45 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
613 Kcal or 2,567 Kj | 9 gr | 118 gr | 2 gr |
31 % | 3 % | 11 % | <1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
59 Kcal or 247 Kj | 1 gr | 11 gr | < 1 gr |
3 % | <1 % | 1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
153 Kcal or 641 Kj | 2 gr | 30 gr | < 1 gr |
8 % | 1 % | 3 % | <1 % |
![]() | Water: You can get more informations, or check-out other recipes which use it, for example: Soup Cornouaillaise, Pistachio powder or paste, Turnip top soup, Tomato foccacia, Red mixed pickle, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Checkerboard biscuits, Crêpes Suzette, Lemon tart, Toasted-flour biscuits, Cannelés, ... All |
![]() | Rum: You can check-out other recipes which use it, like for example: Brioche slices with almond cream, Frozen Nougat, Rich hazelnut buttercream, Nanou's apple and almond cake, Baked Alaska, ... All |
![]() | Melon: You can check-out other recipes which use it, like for example: Melon with port sorbet, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-11)