Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
613 Kcal or 2,567 Kj | 9 gr | 118 gr | 2 gr |
31 % | 3 % | 11 % | <1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
59 Kcal or 247 Kj | 1 gr | 11 gr | < 1 gr |
3 % | <1 % | 1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
153 Kcal or 641 Kj | 2 gr | 30 gr | < 1 gr |
8 % | 1 % | 3 % | <1 % |
Like these other recipes: Fillet of beef in a rosemary crust, How to rehydrate dried mushrooms, Cheese tart, Leek and Jerusalem artichoke soup, Hummus, ... See them all 131
Like these other recipes: Kugelhof for Nanou, Tiramisu, Lemon creams, Blackcurrant, vanilla and lime verrine , Brioche Tatin, ... See them all 349
Like these other recipes: Rum babas, Pancake batter, Almond cream or frangipane, Chestnut moelleux, Gâteau Basque , ... See them all 30
Like these other recipes: Melon with port sorbet, ... See them all 1
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)