Last modified on: February 21th 2011
Keywords for this recipe:Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
13,379 Kcal or 56,015 Kj | 259 gr | 1,626 gr | 649 gr |
669 % | 99 % | 153 % | 98 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,012 Kcal or 8,424 Kj | 39 gr | 245 gr | 98 gr |
101 % | 15 % | 23 % | 15 % |
Per muffins | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
446 Kcal or 1,867 Kj | 9 gr | 54 gr | 22 gr |
22 % | 3 % | 5 % | 3 % |
You can get more informations, or check-out other recipes which use it, for example: Raspberry muffins, Chocolate muffins, ... See them all 218
Like these other recipes: Blackcurrant coulis, Blackcurrant liqueur, ... See them all 2
Like these other recipes: Apple Strudel, Nanou's chocolate cake, Beurre d'escargot, Pear, grapefruit and pistachio tart, Succès praliné (praline meringue), ... See them all 44
Like these other recipes: Caramel rice pudding, Apple Pie, Pistachio panna cotta with custard, Chocolate and vanilla crème brûlée, Jam doughnuts, ... See them all 349
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)