Last modified on: April 22th 2018
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
24 min. | 10 min. | 5 min. | 39 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,045 Kcal or 4,375 Kj | 53 gr | 77 gr | 81 gr |
52 % | 20 % | 7 % | 12 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
141 Kcal or 590 Kj | 7 gr | 10 gr | 11 gr |
7 % | 3 % | 1 % | 2 % |
Per waffles | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
131 Kcal or 548 Kj | 7 gr | 10 gr | 10 gr |
7 % | 3 % | 1 % | 2 % |
![]() | Light herb sauce: You can get more informations, or check-out other recipes which use it, for example: Potatoes with smoked salmon, ... All |
![]() | Milk: You can get more informations, or check-out other recipes which use it, for example: Buckwheat pancakes, Old style brioche, How to heat milk without it catching on the bottom of the pan, Savoury mini-madeleines with 2 cheeses, Doughnuts, ... All |
![]() | Smoked salmon: You can check-out other recipes which use it, like for example: Creamy cauliflower with smoked salmon, Salmon and spinach quiche, Smoked salmon sacristains, Crab and smoked salmon club sandwiches , Cucumber and salmon salad, ... All |
![]() | Instant mashed-potato powder: You can get more informations, or check-out other recipes which use it, for example: Tomato foccacia, Aperitif rolls, Chicken breasts in a potato crust, Fish in a seed crust, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)