Last modified on: December 20th 2010
Keywords for this recipe:GrapefruitQuarterCustard creamPineappleCaramelizedPreparation | Resting | Start to finish |
---|---|---|
1 hour 45 min. | 20 min. | 2 hours 5 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,312 Kcal or 9,680 Kj | 30 gr | 429 gr | 57 gr |
116 % | 11 % | 41 % | 9 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
65 Kcal or 272 Kj | 1 gr | 12 gr | 2 gr |
3 % | <1 % | 1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
578 Kcal or 2,420 Kj | 7 gr | 107 gr | 14 gr |
29 % | 3 % | 10 % | 2 % |
![]() | Milk: You can get more informations, or check-out other recipes which use it, for example: Nantes Tourton, "Psychedelic" sandwich bread, Pesto crackers, Chocolate sauce, Savoury mini-madeleines with 2 cheeses, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Pistachio tiramisu, Yeast-based flaky dough (for croissants), Little vanilla, clementine and chestnut verrines, Saint Honoré cake, Paris flan filling, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Roscoff loaf, Tenderloin steaks marinated in red wine with rosemary, Nanou's apple and almond cake, Icelandic-style fish and vegetable pie, Moist chocolate cake, ... All |
![]() | Vanilla sugar: You can get more informations, or check-out other recipes which use it, for example: Apple and almond gratin, Apricot fool, Pain perdu, Apricot blancmange, Liège waffles, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-10)