Last modified on: August 26th 2012
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
23 min. | 40 min. | 1 hour 3 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,580 Kcal or 6,615 Kj | 78 gr | 63 gr | 113 gr |
79 % | 30 % | 6 % | 17 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
203 Kcal or 850 Kj | 10 gr | 8 gr | 14 gr |
10 % | 4 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
395 Kcal or 1,654 Kj | 20 gr | 16 gr | 28 gr |
20 % | 8 % | 1 % | 4 % |
![]() | Chicken breast: You can check-out other recipes which use it, like for example: Couscous, Thai-style Chicken with Cashew Nuts, Baker's chicken and potato tart, Chicken pie, Coq au vin, ... All |
![]() | Peas: You can check-out other recipes which use it, like for example: New York style pasta, Chinese style chicken, French-style peas, Baby broad beans and peas with rice and mascarpone , Eggs en Cocotte à la Française, ... All |
![]() | Onion: You can get more informations, or check-out other recipes which use it, for example: Montagnon rice, Crispy spinach rolls, Filet mignon with mustard and tarragon sauce, Oven omelette, Rabbit civet "à la normande", ... All |
![]() | Instant mashed-potato powder: You can get more informations, or check-out other recipes which use it, for example: Potato Waffles with Smoked Salmon, Aperitif rolls, Fish in a seed crust, Tomato foccacia, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-03-26)