Preparation | Start to finish |
---|---|
22 min. | 22 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
585 Kcal or 2,449 Kj | 5 gr | 18 gr | 55 gr |
29 % | 2 % | 2 % | 8 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
87 Kcal or 364 Kj | 1 gr | 3 gr | 8 gr |
4 % | <1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
146 Kcal or 611 Kj | 1 gr | 4 gr | 14 gr |
7 % | <1 % | <1 % | 2 % |
![]() | Cherry tomatoes: You can check-out other recipes which use it, like for example: Panzanella, Cherry tomato and green bean salad, Thin cherry tomato and pesto tart, Firied fillet of sea bream with polenta, ... All |
![]() | Red cabbage: You can check-out other recipes which use it, like for example: Red cabage salad with toasted almonds, Nanou's red cabbage salad, Red mixed pickle, Red cabbage salad with chives, ... All |
![]() | Green cabbage: You can get more informations, or check-out other recipes which use it, for example: How to prepare cabbage, Bistro-style cabbage salad, Veal Chop With Assortment of Vegetables, Colcannon, Hotpot my grandmother's way , ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Crunchy spring salad, Grandma's salad, Warm scallop and cabbage salad, Warm cauliflower salad with two cheeses, Lentil and cold-meat salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)