Last modified on: February 21th 2011
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
1 hour 33 min. | 2 hours 34 min. | 4 hours 7 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,213 Kcal or 13,452 Kj | 121 gr | 187 gr | 219 gr |
161 % | 47 % | 18 % | 33 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
120 Kcal or 502 Kj | 5 gr | 7 gr | 8 gr |
6 % | 2 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
535 Kcal or 2,240 Kj | 20 gr | 31 gr | 36 gr |
27 % | 8 % | 3 % | 6 % |
![]() | Potatoes: You can get more informations, or check-out other recipes which use it, for example: Ramekins of duchess potatoes, Potato wallets, Chilli langoustines, Super-green, super-thrifty soup, Sarladaise potatoes, ... All |
![]() | Morteau sausage: You can get more informations, or check-out other recipes which use it, for example: Sausage buckwheat pancakes, Smoked eggs, Winegrowers' sausage casserole, Franche-Comté sticks, Late Winter Soup with Fresh Spinach, ... All |
![]() | Carrot: You can get more informations, or check-out other recipes which use it, for example: Sautéed Pork with Peanuts, Coleslaw, Minestrone, Cassoulet, Chicken nems, ... All |
![]() | Turnip: You can check-out other recipes which use it, like for example: Macédoine of vegetables, Fish fillet in express cooking envelope, Turnip and sesame puree (tahina) soup, Creamy risotto with diced vegetables and flax seeds, Taos hotpot, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-04)