Preparation | Cooking | Start to finish |
---|---|---|
19 min. | 7 min. | 26 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,951 Kcal or 8,168 Kj | 44 gr | 59 gr | 170 gr |
98 % | 17 % | 6 % | 26 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
170 Kcal or 712 Kj | 4 gr | 5 gr | 15 gr |
9 % | 1 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
488 Kcal or 2,043 Kj | 11 gr | 15 gr | 43 gr |
24 % | 4 % | 1 % | 6 % |
![]() | Green cabbage: You can get more informations, or check-out other recipes which use it, for example: Coleslaw, Cherry tomato and two cabbage salad, Sautéed Green Vegetables in pan, Hotpot my grandmother's way , Stuffed cabbage leaves, ... All |
![]() | Cooked potatoes: You can check-out other recipes which use it, like for example: Thin spinach and potato tart, Deep leek and potato quiche, Bistro-style cabbage salad, Seb's Italian-style aperitif slices, Comtois surprise bread, ... All |
![]() | Scallops: You can check-out other recipes which use it, like for example: Breton style shellfish and vegetable soup, Scallops with sorrel and Noilly Prat, Scallops with cabbage julienne, Scallops with green asparagus tips and parmesan, Scallops au gratin, ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Mixed salad stack, Very green mixed salad, Chicken club sandwich, Rice and purple-sprouting broccoli salad, Bistro-style endive salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)