Last modified on: February 23th 2022
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
11 min. | 12 hours | 45 min. | 12 hours 56 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,615 Kcal or 6,762 Kj | 78 gr | 187 gr | 94 gr |
81 % | 30 % | 18 % | 14 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
203 Kcal or 850 Kj | 10 gr | 23 gr | 12 gr |
10 % | 4 % | 2 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
404 Kcal or 1,691 Kj | 20 gr | 47 gr | 23 gr |
20 % | 8 % | 4 % | 4 % |
![]() | White haricot beans: You can check-out other recipes which use it, like for example: Beans with tomatoes, Cassoulet-style shepherd's pie., Paimpol salad, White bean gratin "à l'italienne", Minestrone, ... All |
![]() | Tuna in oil: You can check-out other recipes which use it, like for example: Rice and purple-sprouting broccoli salad, Baker's pizza, Pan bagnat, Springtime mixed salad, Avocado with Tuna, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Two-stage beef chuck , Spinach Mornay, "BN style" chocolate-filled biscuits, Curried prawn risotto, Mushroom tart, ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Mixed salad stack, Purple sprouting broccoli and endive salad, Lentil and cold-meat salad, Corn salad with croutons, Alsatian-style salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)