Last modified on: December 15th 2019
Keywords for this recipe:CeleriacMustardCreamWhite meatPreparation | Cooking | Start to finish |
---|---|---|
13 min. | 30 min. | 43 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,898 Kcal or 7,947 Kj | 15 gr | 54 gr | 180 gr |
95 % | 6 % | 5 % | 27 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
153 Kcal or 641 Kj | 1 gr | 4 gr | 15 gr |
8 % | <1 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
475 Kcal or 1,989 Kj | 4 gr | 14 gr | 45 gr |
24 % | 1 % | 1 % | 7 % |
![]() | Celeriac: You can check-out other recipes which use it, like for example: Celeriac and mushroom gratin, Potimarron and celeriac autumn soup, Vegetable tartare, Celeriac and parsley soup, Celeriac and sesame soup, ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Tatin apples with mascarpone cream, Pain perdu, Pistachio ice cream, Langoustine gratin, Little vanilla, clementine and chestnut verrines, ... All |
![]() | Clarified butter: You can get more informations, or check-out other recipes which use it, for example: Roast beef "like they do it in Santa Fe", Clafoutis "Marie-Antoinette", Sautéed pears with custard and orange syrup , Pears and caramelised walnut samosas , Apple charlotte with toasted brioche, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Polenta with spinach and soft-poached egg, Tomato foccacia, Risotto-style celeriac, Souda salad, Creamy artichokes, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)