Last modified on: September 24th 2017
Preparation | Start to finish |
---|---|
21 min. | 21 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
989 Kcal or 4,141 Kj | 66 gr | 15 gr | 74 gr |
49 % | 25 % | 1 % | 11 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
135 Kcal or 565 Kj | 9 gr | 2 gr | 10 gr |
7 % | 3 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
247 Kcal or 1,034 Kj | 17 gr | 4 gr | 19 gr |
12 % | 6 % | <1 % | 3 % |
![]() | Radishes: You can check-out other recipes which use it, like for example: Red cabage salad with toasted almonds, Baby courgette salad, Chicken and Avocado Salad, Crunchy spring salad, Creamy Winter Vegetable Soup, ... All |
![]() | Cooked chicken: You can get more informations, or check-out other recipes which use it, for example: Beans with tomatoes, Valay salad, Surprise bread, Cauliflower, chicken and avocado salad, Rice and peas, ... All |
![]() | Lemon Mayonnaise: You can get more informations, or check-out other recipes which use it, for example: Baby courgette salad, Crunchy Cauliflower Salad with Lemon, ... All |
![]() | Herbs of your choice: You can check-out other recipes which use it, like for example: French bean salad with vinaigrette , Tabbouleh, Warm scallop and cabbage salad, Avocado and smoked salmon terrine , Cucumber and salmon salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-01-24)
Post your comment or question