Preparation | Start to finish |
---|---|
49 min. | 49 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,348 Kcal or 5,644 Kj | 45 gr | 34 gr | 117 gr |
67 % | 17 % | 3 % | 18 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
158 Kcal or 662 Kj | 5 gr | 4 gr | 14 gr |
8 % | 2 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
337 Kcal or 1,411 Kj | 11 gr | 8 gr | 29 gr |
17 % | 4 % | 1 % | 4 % |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Endive and cheese salad with croutons, Souda salad, Tagliatelle with cockles, Mushroom and artichoke omelette, Warm cauliflower salad with two cheeses, ... All |
![]() | Feta: You can get more informations, or check-out other recipes which use it, for example: Souda salad, Greek style sandwiches, Kalamata Salad, Cretan Bread, Greek Pesto, ... All |
![]() | Tuna in oil: You can check-out other recipes which use it, like for example: Crunchy courgette and mushroom salad, Baker's tuna and mushroom tart, Spring courgette and tuna salad, Oriane's tuna rillettes , Pan bagnat, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Greek-style stuffed courgettes, Escalope of veal in a cream sauce, Fried cheese toasties with avocado, Chilli potato wedges, Chicken and mushroom pie, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-02-12)