Preparation | Start to finish |
---|---|
49 min. | 49 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,360 Kcal or 5,694 Kj | 44 gr | 34 gr | 117 gr |
68 % | 17 % | 3 % | 18 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
159 Kcal or 666 Kj | 5 gr | 4 gr | 14 gr |
8 % | 2 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
340 Kcal or 1,424 Kj | 11 gr | 8 gr | 29 gr |
17 % | 4 % | 1 % | 4 % |
![]() | Spring onion (scallion): You can check-out other recipes which use it, like for example: Avocado, artichoke and chicken salad, Green avocado salad, Light herb sauce, Quiche Bretonne, Thai-style Chicken with Cashew Nuts, ... All |
![]() | Feta: You can get more informations, or check-out other recipes which use it, for example: Courgette tart with mint, Lumberjack turnovers, Tomato and courgette tart, Vegetable rosette tart, Cretan-style salmon , ... All |
![]() | Tuna in oil: You can check-out other recipes which use it, like for example: Crunchy courgette and mushroom salad, Tapenade, Oriane's tuna rillettes , Mixed salad with curry mayo, Nanou's tuna tart, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Special Parmesan baguettes, Rabbit with mustard, Tagliatelle with cockles, Tomato omelette, Roasted cauliflower, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-01-31)
Post your comment or question