Preparation | Start to finish |
---|---|
49 min. | 49 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,360 Kcal or 5,694 Kj | 44 gr | 34 gr | 117 gr |
68 % | 17 % | 3 % | 18 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
159 Kcal or 666 Kj | 5 gr | 4 gr | 14 gr |
8 % | 2 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
340 Kcal or 1,424 Kj | 11 gr | 8 gr | 29 gr |
17 % | 4 % | 1 % | 4 % |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Crunchy radish and carrot salad, Jerusalem artichoke purée with leeks, Creamy risotto with vegetables , Kérinou slices, Sautéd mushrooms with spring onions and cured ham, ... All |
![]() | Feta: You can get more informations, or check-out other recipes which use it, for example: Canapés of red mullet with poppy seeds, Greek salad, Feta and spinach brik pie, Vegetable rosette tart, Rice à la grecque, ... All |
![]() | Tuna in oil: You can check-out other recipes which use it, like for example: Tomato ladybirds, Baker's pizza, Tuna pasta, Warm broccoli and Tuna Salad, Rice and purple-sprouting broccoli salad, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Mushroom Pancakes au Gratin, Filet mignon with mustard and tarragon sauce, Spring veal sauté , Cubed salad, Mushroom buckwheat pancakes, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)