Last modified on: October 13th 2010
Keywords for this recipe:Preparation | Resting | Start to finish |
---|---|---|
1 hour 9 min. | 2 hours | 3 hours 9 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
880 Kcal or 3,684 Kj | 40 gr | 45 gr | 60 gr |
44 % | 16 % | 4 % | 9 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
78 Kcal or 327 Kj | 4 gr | 4 gr | 5 gr |
4 % | 1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
220 Kcal or 921 Kj | 10 gr | 11 gr | 15 gr |
11 % | 4 % | 1 % | 2 % |
![]() | Fish fillet: You can check-out other recipes which use it, like for example: Baked sea bass fillet with lemon and tarragon, "Land and sea" kebabs, Sea bass with coriander cream en papillote, Fish Mousselines, Fisherman's Ragout, ... All |
![]() | Tabasco: You can check-out other recipes which use it, like for example: Sushi, Mexican salad, Mexican tart, Express chilli con carne, Green avocado salad, ... All |
![]() | Tomato: You can get more informations, or check-out other recipes which use it, for example: Mixed tomato salad, Small ratatouille with , Warm broccoli and Tuna Salad, Stuffed tomatoes and courgettes, Mixed salad, ... All |
![]() | Lime: You can get more informations, or check-out other recipes which use it, for example: European glass, 4 pears salad with vanilla, Surprise bread, Mixed salad, Fruit salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-03-26)