Preparation | Start to finish |
---|---|
20 min. | 20 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,934 Kcal or 8,097 Kj | 10 gr | 26 gr | 199 gr |
97 % | 4 % | 2 % | 30 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
240 Kcal or 1,005 Kj | 1 gr | 3 gr | 25 gr |
12 % | <1 % | <1 % | 4 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
484 Kcal or 2,026 Kj | 2 gr | 7 gr | 50 gr |
24 % | 1 % | 1 % | 8 % |
![]() | Cooked rice: You can get more informations, or check-out other recipes which use it, for example: Rice à la grecque, Madras rice, Crunchy salad, Rice with spring greens, Rice à l'italienne, ... All |
![]() | Courgette: You can get more informations, or check-out other recipes which use it, for example: "Au vert" beef, Italian style gratin, Minestrone, Langoustine gratin, Greek salad with chicken, ... All |
![]() | Mayonnaise: You can get more informations, or check-out other recipes which use it, for example: Mimosa eggs, Eggs with mayonnaise, Green bean and potato salad with paprika, Piedmont salad, Mixed salad with curry mayo, ... All |
![]() | Paprika: You can check-out other recipes which use it, like for example: Green bean and potato salad with paprika, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)