Preparation | Cooking | Start to finish |
---|---|---|
34 min. | 10 min. | 44 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,246 Kcal or 5,217 Kj | 21 gr | 57 gr | 105 gr |
62 % | 8 % | 5 % | 16 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
104 Kcal or 435 Kj | 2 gr | 5 gr | 9 gr |
5 % | 1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
312 Kcal or 1,306 Kj | 5 gr | 14 gr | 26 gr |
16 % | 2 % | 1 % | 4 % |
![]() | Green asparagus spears: You can check-out other recipes which use it, like for example: Raw green asparagus salad, Minestrone, Green asparagus omelette, Scallops with green asparagus tips and parmesan, Pasta with green asparagus, ... All |
![]() | Cooked rice: You can get more informations, or check-out other recipes which use it, for example: Rice and fresh spinach salad, Comtoise stuffed tomatoes, Rice à l'italienne, Rice with spring greens, Montagnon rice, ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Sliced veal with leeks and mushrooms, Sorrel omelette, Gratin of leeks with Morbier cheese, Green beans "Napoléon", Risotto-style celeriac, ... All |
![]() | Sorrel: You can get more informations, or check-out other recipes which use it, for example: Salmon with sorrel, Sorrel soup, Avocado mousse with sorrel, Scallops with sorrel and Noilly Prat, Herb salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)