Last modified on: January 8th 2020
Keywords for this recipe:Preparation | Start to finish |
---|---|
17 min. | 17 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
595 Kcal or 2,491 Kj | 9 gr | 34 gr | 47 gr |
30 % | 3 % | 3 % | 7 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
102 Kcal or 427 Kj | 2 gr | 6 gr | 8 gr |
5 % | 1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
149 Kcal or 624 Kj | 2 gr | 8 gr | 12 gr |
7 % | 1 % | 1 % | 2 % |
![]() | Carrot: You can get more informations, or check-out other recipes which use it, for example: Thaï rice with small vegetables, Roast in the bag pork with fondant vegetables., Cassoulet, Spaghetti Bolognese, Creamy risotto with diced vegetables and flax seeds, ... All |
![]() | Cauliflower: You can check-out other recipes which use it, like for example: Cauliflower, chicken and avocado salad, Cauliflower "moelleux" in ramekins, Lebanese-style chickpea salad, Crunchy spring salad, Roscoff salad, ... All |
![]() | Mayonnaise: You can get more informations, or check-out other recipes which use it, for example: Piedmont salad, Breton Sandwich, Macédoine of vegetables, Chicken club sandwich, Mimosa eggs, ... All |
![]() | Red onion: You can check-out other recipes which use it, like for example: Cherry tomato and green bean salad, Tahitian salad, Chicken club sandwich, Rice à la grecque, Grandma's salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-02-12)