Last modified on: September 17th 2017
Keywords for this recipe:ZucchiniCourgettesMeatRiceTomatoesGrated cheeseGratinPreparation | Cooking | Start to finish |
---|---|---|
26 min. | 40 min. | 1 hour 6 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,031 Kcal or 4,317 Kj | 31 gr | 24 gr | 101 gr |
52 % | 12 % | 2 % | 15 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
53 Kcal or 222 Kj | 2 gr | 1 gr | 5 gr |
3 % | 1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
172 Kcal or 720 Kj | 5 gr | 4 gr | 17 gr |
9 % | 2 % | <1 % | 3 % |
![]() | Grated cheese: You can get more informations, or check-out other recipes which use it, for example: Endive gratin with cancoillotte, Cheese Soufflé, Gratin Parmentier, French onion soup, Chard and potato gratin, ... All |
![]() | Cooked rice: You can get more informations, or check-out other recipes which use it, for example: Rice with spring greens, Tomato ladybirds, Creamy rice with green asparagus and sorrel , Pollack fillet baked with rice and vegetables., Comtoise stuffed tomatoes, ... All |
![]() | Meatballs: You can get more informations, or check-out other recipes which use it, for example: Tomato meat balls, Couscous, ... All |
![]() | Courgette: You can get more informations, or check-out other recipes which use it, for example: Vegetable tartare, Quick courgette soup with cheese, Ratatouille confite, Langoustine gratin, Crunchy spring salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-10)