Last modified on: February 22th 2015
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
12 min. | 1 hour | 9 min. | 1 hour 21 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,480 Kcal or 6,196 Kj | 160 gr | 3 gr | 92 gr |
74 % | 62 % | <1 % | 14 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
166 Kcal or 695 Kj | 18 gr | < 1 gr | 10 gr |
8 % | 7 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
370 Kcal or 1,549 Kj | 40 gr | 1 gr | 23 gr |
19 % | 15 % | <1 % | 3 % |
![]() | Fillet of red mullet: You can check-out other recipes which use it, like for example: Canapés of red mullet with poppy seeds, Red mullet fillets with a reduced white-wine sauce, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Alsatian-style salad, Spicy seafood plancha, Tomato and courgette tart, Turban of sole with langoustines, Beef braised in reduced red wine, ... All |
![]() | Lemon juice: You can check-out other recipes which use it, like for example: Stuffed mushrooms au gratin, Tender tuna, Gravlax, Cooking sugar, Strawberry, kiwi and mascarpone verrines, ... All |
![]() | Parsley: You can get more informations, or check-out other recipes which use it, for example: Prawn salad with a crunch, Escalope of veal in a cream sauce, Cucumber, avocado and mussel salad, Mushrooms à la grecque, Mixed salad with curry mayo, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-04)