Last modified on: June 26th 2022
Keywords for this recipe:Preparation | Start to finish |
---|---|
22 min. | 22 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
692 Kcal or 2,897 Kj | 14 gr | 30 gr | 59 gr |
35 % | 5 % | 3 % | 9 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
68 Kcal or 285 Kj | 1 gr | 3 gr | 6 gr |
3 % | 1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
173 Kcal or 724 Kj | 3 gr | 8 gr | 15 gr |
9 % | 1 % | 1 % | 2 % |
![]() | Cauliflower: You can check-out other recipes which use it, like for example: Sliced cauliflower with 3 cheeses, Paella, Crunchy spring salad, Duet of creamed cauliflower and cabbage , The strange gratin, ... All |
![]() | Rémoulade dressing: You can get more informations, or check-out other recipes which use it, for example: Spring courgette and tuna salad, Tartar sauce, Radish and mushroom salad, Zucchini and tomato remoulade, Seafood rice salad, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Polenta with spinach and soft-poached egg, Aperitif rolls, Tapenade, Pork Chops with Rosemary, Italian style gratin, ... All |
![]() | Lemon juice: You can check-out other recipes which use it, like for example: Corn salad with croutons, Avocado with gravlax, Tender tuna, Crispy potato and mushroom brik rolls, Exotic fruit tart, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)