Preparation | Start to finish |
---|---|
28 min. | 28 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,079 Kcal or 4,518 Kj | 14 gr | 118 gr | 61 gr |
54 % | 5 % | 11 % | 9 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
71 Kcal or 297 Kj | 1 gr | 8 gr | 4 gr |
4 % | <1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
270 Kcal or 1,130 Kj | 3 gr | 29 gr | 15 gr |
13 % | 1 % | 3 % | 2 % |
![]() | White cabbage: You can get more informations, or check-out other recipes which use it, for example: Marinated tuna and cabbage, Roast cabbage with lemon, Pan-fried fish fillets, braised cabbage with Noilly Prat, Curried mussels with cabbage, ... All |
![]() | Cooked potatoes: You can check-out other recipes which use it, like for example: Oven omelette, Warm scallop and cabbage salad, Green Piedmont Salad, Chard and potato gratin, Purée of Jerusalem artichokes with foie gras, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Small ratatouille with , Sunday night pasta, Pan-fried fish fillets, braised cabbage with Noilly Prat, Brussels sprout salad, Eggs en Cocotte à la Française, ... All |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Mushroom and artichoke omelette, Kérinou slices, Langres-style spinach, Purple artichokes braised in white wine, Polenta with beetroot tops, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)