Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
1 hour 38 min. | 30 min. | 8 min. | 2 hours 16 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,240 Kcal or 9,378 Kj | 59 gr | 304 gr | 162 gr |
112 % | 23 % | 29 % | 25 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
109 Kcal or 456 Kj | 3 gr | 15 gr | 8 gr |
5 % | 1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
280 Kcal or 1,172 Kj | 7 gr | 38 gr | 20 gr |
14 % | 3 % | 4 % | 3 % |
![]() | Pancake: You can get more informations, or check-out other recipes which use it, for example: Yvetot Douillons, Crêpes Suzette, ... All |
![]() | Apple: You can check-out other recipes which use it, like for example: Comtoise apple charlotte, Soft apple cookies, Tarte à l'coloche, Clafoutis "Marie-Antoinette", Quince and apple compote, ... All |
![]() | Raisins: You can check-out other recipes which use it, like for example: Panettone, Pains briochés aux raisins, Frozen Nougat, Caramel semolina pudding with raisins, Pecan fruit rolls , ... All |
![]() | Flakeds almonds: You can check-out other recipes which use it, like for example: Paris-Brest, Moist cereal bars, Baked Alaska, Traditional nutty choc-chip cookies, Benoîton, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)