Last modified on: October 20th 2012
Keywords for this recipe:CoulisPuréeFruitsMixingSievingPreparation | Start to finish |
---|---|
24 min. | 24 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
338 Kcal or 1,415 Kj | 1 gr | 84 gr | 0 gr |
17 % | <1 % | 8 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
64 Kcal or 268 Kj | < 1 gr | 16 gr | 0 gr |
3 % | <1 % | 2 % | 0 % |
![]() | Fruit of your choice: You can check-out other recipes which use it, like for example: Fruit crumble, ... All |
![]() | Sugar syrup: You can get more informations, or check-out other recipes which use it, for example: Peach and verbena feuilleté, Peach and mint salad , Framboisier, Raspberry sorbet, Melon with port sorbet, ... All |
![]() | Lemon: You can get more informations, or check-out other recipes which use it, for example: Fish fillet in express cooking envelope, Raw beetroot mousse with walnuts, Baked salmon fillet, Tahitian salad, Cucumber and salmon salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-21)