Last modified on: March 15th 2015
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
15 min. | 12 hours | 15 min. | 12 hours 30 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,194 Kcal or 4,999 Kj | 165 gr | 1,153 gr | 116 gr |
60 % | 64 % | 109 % | 18 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
332 Kcal or 1,390 Kj | 46 gr | 320 gr | 32 gr |
17 % | 18 % | 30 % | 5 % |
Per eggs | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
299 Kcal or 1,252 Kj | 41 gr | 288 gr | 29 gr |
15 % | 16 % | 27 % | 4 % |
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-15)