Last modified on: April 9th 2023
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
19 min. | 30 min. | 49 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,924 Kcal or 8,055 Kj | 631 gr | 4,602 gr | 165 gr |
96 % | 243 % | 434 % | 25 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
257 Kcal or 1,076 Kj | 84 gr | 614 gr | 22 gr |
13 % | 32 % | 58 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
481 Kcal or 2,014 Kj | 158 gr | 1,151 gr | 41 gr |
24 % | 61 % | 109 % | 6 % |
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-15)