Last modified on: August 6th 2017
Keywords for this recipe:MushroomsRillettesRadishVinegarTarragonPreparation | Cooking | Start to finish |
---|---|---|
22 min. | 36 min. | 58 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,940 Kcal or 12,309 Kj | 92 gr | 83 gr | 579 gr |
147 % | 35 % | 8 % | 88 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
133 Kcal or 557 Kj | 4 gr | 4 gr | 26 gr |
7 % | 2 % | <1 % | 4 % |
Per piece | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
123 Kcal or 515 Kj | 4 gr | 3 gr | 24 gr |
6 % | 1 % | <1 % | 4 % |
![]() | Mushrooms: You can get more informations, or check-out other recipes which use it, for example: Mushroom buckwheat pancakes, Sautéed oyster mushrooms, Beef Wellington, Sautéd mushrooms with spring onions and cured ham, Rabbit civet, ... All |
![]() | Rillettes: You can get more informations, or check-out other recipes which use it, for example: Fried rillettes, ... All |
![]() | Onion: You can get more informations, or check-out other recipes which use it, for example: Boeuf (beef) bourguignon, Onion fondue, Spinach fritters, Meatballs, Comtoise stuffed tomatoes, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Nantes Tourton, Chard and potato gratin, Citrus tart, Smoked eggs, Fish in a sesame crust, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)