Last modified on: November 25th 2015
Keywords for this recipe:Preparation | Start to finish |
---|---|
30 min. | 30 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
283 Kcal or 1,185 Kj | 20 gr | 29 gr | 10 gr |
14 % | 8 % | 3 % | 2 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
34 Kcal or 142 Kj | 2 gr | 4 gr | 1 gr |
2 % | 1 % | <1 % | <1 % |
Per stack | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
71 Kcal or 297 Kj | 5 gr | 7 gr | 3 gr |
4 % | 2 % | 1 % | <1 % |
![]() | Anchovy fillet: You can check-out other recipes which use it, like for example: Baked potatoes with poached egg and tuna sauce , Souda salad, Salade Niçoise, Pissaladière with puff pastry, Tapenade, ... All |
![]() | Hard-boiled egg: You can get more informations, or check-out other recipes which use it, for example: Fresh spinach with cream, Julia salad, Rice and purple-sprouting broccoli salad, Linzer torte, Layered Leek and Egg Gratin , ... All |
![]() | Tomato: You can get more informations, or check-out other recipes which use it, for example: Avocado and smoked salmon terrine , Tomato omelette, Moussaka, Cretan salad, Breton Sandwich, ... All |
![]() | Avocado: You can get more informations, or check-out other recipes which use it, for example: Thin tomato jelly and avocado tart, Spring radish and avocado salad, Mixed salad, Green avocado salad, Mexican salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-02-05)