Last modified on: July 3rd 2016
Keywords for this recipe:SaladWarmCauliflowerSteam cookedCheeseHerbsFrench dressingPreparation | Cooking | Start to finish |
---|---|---|
24 min. | 7 min. | 31 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,464 Kcal or 6,129 Kj | 66 gr | 42 gr | 117 gr |
73 % | 25 % | 4 % | 18 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
172 Kcal or 720 Kj | 8 gr | 5 gr | 14 gr |
9 % | 3 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
366 Kcal or 1,532 Kj | 16 gr | 11 gr | 29 gr |
18 % | 6 % | 1 % | 4 % |
![]() | Cauliflower: You can check-out other recipes which use it, like for example: Cauliflower, red bean and avocado salad, Roasted Cauliflower, Two-cheese vegetable gratin, Roscoff salad, Spicy roast cauliflower gratin, ... All |
![]() | Cheese: You can check-out other recipes which use it, like for example: Pan-fried cheese, egg and spinach toastie, Winemaker's toast, Potato wallets, Crispy potato galette with leeks, Filo leeks and cheese tart, ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Baby spinach salad, Comtoise endive salad, Pea and avocado salad, Avocado, artichoke and chicken salad, White asparagus salad, ... All |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Lemony cabbage and potato salad, Thai-style Chicken with Cashew Nuts, Sautéd mushrooms with spring onions and cured ham, Stuffed baguette , Green beans with tomatoes, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)