Preparation | Resting | Start to finish |
---|---|---|
5 min. | 15 min. | 20 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
942 Kcal or 3,944 Kj | 10 gr | 57 gr | 75 gr |
47 % | 4 % | 5 % | 11 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
165 Kcal or 691 Kj | 2 gr | 10 gr | 13 gr |
8 % | 1 % | 1 % | 2 % |
![]() | Cream: You can get more informations, or check-out other recipes which use it, for example: Bounty-style tart for Alison, Feta and spinach brik pie, Nanou's tuna tart, Chocolate ganache, Cheese tart, ... All |
![]() | Icing sugar: You can get more informations, or check-out other recipes which use it, for example: Calissons, Stuffed prunes, Paris-Brest, Mirlitons, Financier batter, ... All |
![]() | Clementines: You can check-out other recipes which use it, like for example: Citrus crunch, European glass, Corsican tarts, Little vanilla, clementine and chestnut verrines, Clementine confectioner's custard, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-11)