Last modified on: January 18th 2023
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
21 min. | 2 hours 10 min. | 5 min. | 2 hours 36 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,342 Kcal or 5,619 Kj | 23 gr | 140 gr | 77 gr |
67 % | 9 % | 13 % | 12 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
111 Kcal or 465 Kj | 2 gr | 12 gr | 6 gr |
6 % | 1 % | 1 % | 1 % |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Breton Sandwich, Two-cheese vegetable gratin, Cod loin with saffron, Gâteau Nantais, Pan-fried salmon with white cabbage, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Crème caramel, Cookies of the Camisards, Kouign-amann, Caramelized apple rice pudding, Chocolate sauce, ... All |
![]() | Clementines: You can check-out other recipes which use it, like for example: Corsican tarts, Clementine sorbet, Little vanilla, clementine and chestnut verrines, Citrus crunch, European glass, ... All |
![]() | Gelatin: You can get more informations, or check-out other recipes which use it, for example: Coconut-vanilla cream for Elsa , Panna cotta, Thin tomato jelly and avocado tart, Black Forest gateau, Little vanilla, clementine and chestnut verrines, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)