Last modified on: January 18th 2023
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
21 min. | 2 hours 10 min. | 5 min. | 2 hours 36 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,342 Kcal or 5,619 Kj | 23 gr | 140 gr | 77 gr |
67 % | 9 % | 13 % | 12 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
111 Kcal or 465 Kj | 2 gr | 12 gr | 6 gr |
6 % | 1 % | 1 % | 1 % |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Celeriac and sesame soup, Baked sea bass fillet with lemon and tarragon, Breton galettes (pancakes), Boulangère potatoes, Green and red salad with sardines and eggs mimosa, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Oat shortbread biscuits, Jelly-style plum jam, Chocolate eclairs, Grapefruit moelleux, Chocolate eclairs, ... All |
![]() | Clementines: You can check-out other recipes which use it, like for example: Little vanilla, clementine and chestnut verrines, Clementine confectioner's custard, Clementine sorbet, Citrus crunch, Clementine Chantilly, ... All |
![]() | Gelatin: You can get more informations, or check-out other recipes which use it, for example: Thin tomato jelly and avocado tart, Coconut-vanilla cream for Elsa , How to use gelatin, Fruit crémeux, Pear charlotte, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-04)