Last modified on: October 7th 2013
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
32 min. | 3 min. | 35 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
65 Kcal or 272 Kj | 5 gr | 11 gr | 0 gr |
3 % | 2 % | 1 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
25 Kcal or 105 Kj | 2 gr | 4 gr | 0 gr |
1 % | 1 % | <1 % | 0 % |
Per broccoli | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
65 Kcal or 272 Kj | 5 gr | 11 gr | 0 gr |
3 % | 2 % | 1 % | 0 % |
![]() | Coarse salt: You can get more informations, or check-out other recipes which use it, for example: Gravlax, Salmon marinated like herring, How to cook pasta properly, Mackerel rillettes, French bean salad with vinaigrette , ... All |
![]() | White (spirit) vinegar: You can check-out other recipes which use it, like for example: Poached eggs, Caesar salad, Mackerel Fillets in White Wine, Béarnaise sauce, Pickled gherkins, ... All |
![]() | Broccoli: You can check-out other recipes which use it, like for example: Sautéd broccoli with ham, Sliced chicken with mushrooms and broccoli, Sautéed Green Vegetables in pan, Veal Chop With Assortment of Vegetables, Warm broccoli and Tuna Salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-02-12)