Preparation | Cooking | Start to finish |
---|---|---|
32 min. | 3 min. | 35 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
65 Kcal or 272 Kj | 5 gr | 11 gr | 0 gr |
3 % | 2 % | 1 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
25 Kcal or 105 Kj | 2 gr | 4 gr | 0 gr |
1 % | 1 % | <1 % | 0 % |
Per broccoli | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
65 Kcal or 272 Kj | 5 gr | 11 gr | 0 gr |
3 % | 2 % | 1 % | 0 % |
![]() | White (spirit) vinegar: You can check-out other recipes which use it, like for example: Artichoke hearts forestier , Red mixed pickle, Poached eggs, How to prepare corn salad, Pickled gherkins, ... All |
![]() | Coarse salt: You can get more informations, or check-out other recipes which use it, for example: How to cook pasta properly, Roast potatoes "à la provençale", Pickled gherkins, Potted meat (rillettes), Foie gras cured in salt, ... All |
![]() | Broccoli: You can check-out other recipes which use it, like for example: Quartet of brassicas with cream , Two-cheese vegetable gratin, Sautéed Green Vegetables, Light Broccoli Soup, Veal Chop With Assortment of Vegetables, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)