Last modified on: October 7th 2013
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
32 min. | 3 min. | 35 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
65 Kcal or 272 Kj | 5 gr | 11 gr | 0 gr |
3 % | 2 % | 1 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
25 Kcal or 105 Kj | 2 gr | 4 gr | 0 gr |
1 % | 1 % | <1 % | 0 % |
Per broccoli | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
65 Kcal or 272 Kj | 5 gr | 11 gr | 0 gr |
3 % | 2 % | 1 % | 0 % |
![]() | White (spirit) vinegar: You can check-out other recipes which use it, like for example: Puff or flaky pastry (pâte feuilletée), Cervelle de Canut, How to prepare a lettuce, Caesar salad, Beurre blanc sauce, ... All |
![]() | Coarse salt: You can get more informations, or check-out other recipes which use it, for example: How to prepare spinach, Roast potatoes "à la provençale", Preserved lemons, How to prepare Jerusalem artichokes, How to prepare endives , ... All |
![]() | Broccoli: You can check-out other recipes which use it, like for example: Veal Chop With Assortment of Vegetables, Sautéed Green Vegetables in pan, Leek and broccoli "à la flamande", Quartet of brassicas with cream , Potato and broccoli gratin, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)