Last modified on: December 31th 2013
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
1 hour 33 min. | 3 min. | 1 hour | 2 hours 36 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,135 Kcal or 4,752 Kj | 32 gr | 56 gr | 85 gr |
57 % | 12 % | 5 % | 13 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
76 Kcal or 318 Kj | 2 gr | 4 gr | 6 gr |
4 % | 1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
284 Kcal or 1,189 Kj | 8 gr | 14 gr | 21 gr |
14 % | 3 % | 1 % | 3 % |
![]() | Cream: You can get more informations, or check-out other recipes which use it, for example: Mushroom Pancakes au Gratin, Tarte à l'coloche, Fish Mousselines, Chicken and mushroom pie, Crispy spinach rolls, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Spaghetti with mussels and basil, Potimarron (chestnut pumpkin) "au gratin", Cashew-nut and Parmesan biscuits, Fillet of pollack cooked in two stages, Paris flan filling, ... All |
![]() | Turnip: You can check-out other recipes which use it, like for example: Sautéed Pork with Peanuts, Duo of slow-cooked pork, Pork medallions with "full" turnips, Fish fillet in express cooking envelope, Minestrone, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)