Preparation | Cooking | Start to finish |
---|---|---|
26 min. | 30 min. | 56 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
4,005 Kcal or 16,768 Kj | 141 gr | 355 gr | 225 gr |
200 % | 54 % | 34 % | 34 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
296 Kcal or 1,239 Kj | 10 gr | 26 gr | 17 gr |
15 % | 4 % | 2 % | 3 % |
Per piece | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
668 Kcal or 2,797 Kj | 24 gr | 59 gr | 37 gr |
33 % | 9 % | 6 % | 6 % |
![]() | Tinned red kidney beans: You can check-out other recipes which use it, like for example: Mexican tart, Cauliflower, red bean and avocado salad, Chicano burger, Express chilli con carne, Enchiladas, ... All |
![]() | Potimarron (Japanese chestnut pumpkin): You can get more informations, or check-out other recipes which use it, for example: Potimarron and leek soup, Potimarron braised in meat jus, Potimarron and celeriac autumn soup, Potimarron and Parmesan tart, Stuffed pumpkin gratin, ... All |
![]() | Mozzarella: You can check-out other recipes which use it, like for example: Pan-fried chicken breast on mozzarella, Mozzarella pasta bake, Harvest Gratin, Quick flaky pizza, Grilled cheese, ... All |
![]() | Tortilla: You can check-out other recipes which use it, like for example: Enchiladas, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-03-26)